AI receptionists, ranked and priced
16 AI receptionist and answering services, with entry prices taken from each vendor's own pricing page. Every number links to its source.
Heads up: we haven't run test calls yet. This ranking is based on price and published features only (see methodology). Call-quality scores from our test calls will be added as they're completed.
| # | Service | Entry price | Included | Overage | Trial | Score |
|---|---|---|---|---|---|---|
| 1 | Upfirst | $24.95/mo | 30 calls | $1.50 per call | 14-day free trial | 85 |
| 2 | Dialzara | $29/mo | 60 minutes | $0.48 per minute | 7-day free trial | 83.4 |
| 3 | Trillet | $49/mo | 150 minutes | $0.20 per minute | 28-day money-back | 80.3 |
| 4 | Phonely | $50/mo | 200 minutes | $0.25 per minute | Free plan | 79.9 |
| 5 | Marlie | $49/mo | 250 minutes | $0.35 per minute | 14-day free trial | 75.3 |
| 6 | OnCrew | $49/mo | 100 calls | $0.99 per call | 14-day free trial | 75.3 |
| 7 | Rosie | $49/mo | 250 minutes | — | 7-day trial | 65.3 |
| 8 | AptaBook | $49/mo | 50 conversations | — | 15-day free trial | 65.3 |
| 9 | Quo Sona | $49/mo | 100 calls (plus phone seat) | — | 7-day trial | 65.3 |
| 10 | Ringly.io | $99/mo | 50 conversations | $1.99 per conversation | 30-day money-back | 60.2 |
| 11 | Nextiva XBert | $99/mo | 100 interactions | $0.99 per interaction | 30-day money-back | 60.2 |
| 12 | Allô AI Receptionist | $45/mo | No cap stated (plus phone seat) | — | 7-day trial | 56.9 |
| 13 | My AI Front Desk | $99/mo | 200 minutes | $0.25 per minute | 7-day free trial | 55.2 |
| 14 | Goodcall | $79/mo | 100 unique callers | — | Free demo agent | 53.3 |
| 15 | Smith.ai AI Receptionist | $150/mo | 75 calls | $2.50 per call | Free plan (25 calls) | 39.7 |
| 16 | NextPhone | $199/mo | Unlimited calls | — | 7-day free trial | 15 |
Entry plan shown. Prices change often — confirm on the vendor's page before you buy. Estimate your monthly cost →
Get price changes by email
A weekly email with every AI receptionist price change we catch, plus new test-call results.
Free. Unsubscribe anytime.